| Day 1 - 22 Apr | |||||
| Time | Food Eaten | Quantity | |||
| 10.40am | Prawn noodles, soup | 1 Portion 574g | |||
| Scrambled eggs | 1 Whole | ||||
| 1.45pm | Ice lolly | 1 Stick | |||
| 3.15pm | Grilled squid | 1 Portion 116.86g | |||
| Ice lolly | 1 Stick | ||||
| Chocolate coated doughnut | 1 Whole | ||||
| Mixed berry juice | 0.25 Cup | ||||
| 5.40pm | Braised meat | 1 Portion 152g | |||
| 8.30pm | Hawaiian pizza | 3 Portions | |||
| Lemon flavored soft drink | 0.75 Cup | ||||
| Mixed berry juice drink | 0.25 Cup | ||||
| Raw water-chestnut | 3 Pieces | ||||
| Day 2 - 23 Apr | |||||
| Time | Food Eaten | Quantity | |||
| 10.00am | Chocolate biscuit | 6 Pieces | |||
| Powdered Milo | 2 Sachets | ||||
| Hard candy | 1 Whole | ||||
| Sugar doughnut, ring shaped | 1 Portion 42.22g | ||||
| 1.30pm | Fish porridge | 1 Potion 559g | |||
| Mixed berry juice | 0.5 Cup | ||||
| 4.30pm | Instant noodles | 0.5 Packet | |||
| 7.30pm | Hawaiian pizza | 2 Portions | |||
| Day 3 - 24 Apr | |||||
| Time | Food Eaten | Quantity | |||
| 8.15am | Hard boiled egg | 2 Whole | |||
| Full cream milk | 0.5 Cup | ||||
| Hawaiian pizza | 1 Portion | ||||
| 12.40pm | Fried luncheon meat | 1 Portion 27.8g | |||
| "Ban Mien", noodles only | 1 Portion 334g | ||||
| 1.50pm | Lemonade | 0.5 Cup | |||
| Chicken pie | 1 Portion 126g | ||||
| Chocolate coated doughnut | 1 Whole | ||||
| 6.30pm | Cooked white rice | 0.5 Bowl (11½ cm) | |||
| Fried egg | 1 Whole | ||||
| Fried white pomfret | 0.5 Portion 68.5g | ||||
| Beef, stir-fried with broccoli | 1 Portion 198.2g | ||||
| Chicken soup with Chinese herbs | 0.5 Portion 267g |
My Food Recordings!
Subscribe to:
Posts (Atom)